<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signals and News &#187; Forex signals</title>
	<atom:link href="http://ramizfx.com/category/forex-signals/feed" rel="self" type="application/rss+xml" />
	<link>http://ramizfx.com</link>
	<description>Learn forex trading, Get trading signal, Discuss with traders around the world</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sell USD/Cad @1.0538</title>
		<link>http://ramizfx.com/sell-usdcad-1-0538</link>
		<comments>http://ramizfx.com/sell-usdcad-1-0538#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:18:53 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Sell USD/Cad]]></category>
		<category><![CDATA[Sell USD/Cad @1.0538]]></category>
		<category><![CDATA[USD/Cad]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=168</guid>
		<description><![CDATA[Sell USD/Cad @1.0538 1st target @ 1.0511 1st target @ 1.0490 * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Sell USD/Cad @1.0538</span></strong><br />
<strong>1st target @ 1.0511</strong></p>
<p><strong>1st target @ 1.0490</strong></p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-usdcad-1-0538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell usd/jpy @88.19</title>
		<link>http://ramizfx.com/sell-usdjpy-88-19</link>
		<comments>http://ramizfx.com/sell-usdjpy-88-19#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:08:06 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Sell usd/jpy]]></category>
		<category><![CDATA[USD/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=164</guid>
		<description><![CDATA[Sell usd/jpy @88.19 1 st target @ 88.08  (Target Reached) 2nd target @ 87.95 (Target Reached) * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Sell usd/jpy @88.19<br />
</span></p>
<p><strong>1 st target </strong>@ 88.08  (Target Reached)</p>
<p><strong>2nd target </strong>@ 87.95 (Target Reached)</p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-usdjpy-88-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy GBP/USD</title>
		<link>http://ramizfx.com/buy-gbpusd</link>
		<comments>http://ramizfx.com/buy-gbpusd#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:00:25 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Gbp/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=161</guid>
		<description><![CDATA[Buy gbp/usd @1.5276 1 st target @ 1.5291 (Target Reached) 2nd target @ 1.5304  (Target Reached) * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target. Buy gbp/usd @1.6333 1 st target @ [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #339966;">Buy gbp/usd @1.5276</span></strong></p>
<p><strong>1 st target </strong>@ 1.5291 (Target Reached)</p>
<p><strong>2nd target </strong>@ 1.5304  (Target Reached)</p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p><strong><span style="color: #339966;">Buy gbp/usd @1.6333</span></strong></p>
<p><strong>1 st target </strong>@ 1.6378</p>
<p><strong>2nd target </strong>@ 1.6432</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-gbpusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gbp/jpy @152.54</title>
		<link>http://ramizfx.com/buy-gbpjpy-152-54</link>
		<comments>http://ramizfx.com/buy-gbpjpy-152-54#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:40:31 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy gbp/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=148</guid>
		<description><![CDATA[Buy Gbp/jpy @152.54 SL @ 151.45 Target @ 153.97]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Buy Gbp/jpy @152.54</strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #000000;">SL @ 151.45</span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #000000;">Target @ 153.97<br />
</span></strong></span></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-gbpjpy-152-54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy USD/JPY @ 91.65</title>
		<link>http://ramizfx.com/buy-usdjpy-91-65</link>
		<comments>http://ramizfx.com/buy-usdjpy-91-65#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:27:40 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy usd/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=146</guid>
		<description><![CDATA[Buy USD/JPY @ 91.65 SL @ 91.29 Target @ 92.23]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Buy USD/JPY @ 91.65</strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;">SL @ 91.29</span></strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;">Target @ 92.23<br />
</span></strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;"><br />
</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-usdjpy-91-65/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>buy AUd/usd if it crosses 0.9197</title>
		<link>http://ramizfx.com/139</link>
		<comments>http://ramizfx.com/139#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:57:57 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Aud/usd]]></category>
		<category><![CDATA[buy aud/usd]]></category>
		<category><![CDATA[sell aud]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=139</guid>
		<description><![CDATA[buy AUd/usd if it crosses 0.9197 Target  0.9258 OR Sell Aud/usd if goes bellow the 0.9160 Target 0.9110]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>buy AUd/usd if it crosses 0.9197</strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #000000;">Target  0.9258</span><br />
</strong></span></p>
<p><span style="color: #339966;"><strong> <span style="color: #333300;">OR</span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #333300;"><span style="color: #ff0000;">Sell Aud/usd if goes bellow the 0.9160</span></span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #333300;"><span style="color: #ff0000;"><span style="color: #000000;">Target 0.9110</span><br />
</span></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gbp/usd for today</title>
		<link>http://ramizfx.com/buy-gbpusd-for-today</link>
		<comments>http://ramizfx.com/buy-gbpusd-for-today#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:52:30 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy gbp/usd]]></category>
		<category><![CDATA[Gbp/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=136</guid>
		<description><![CDATA[Buy gbp/usd @1.6333 1 st target @ 1.6378 2nd target @ 1.6432 * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #339966;">Buy gbp/usd @1.6333</span></strong></p>
<p><strong>1 st target </strong>@ 1.6378</p>
<p><strong>2nd target </strong>@ 1.6432</p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-gbpusd-for-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gbp/usd Looking strong this week</title>
		<link>http://ramizfx.com/gbpusd-looking-strong-this-week</link>
		<comments>http://ramizfx.com/gbpusd-looking-strong-this-week#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:18:29 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Gbp/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=126</guid>
		<description><![CDATA[Gbp/usd Looking strong this week specially on monday. Buy Gbp/usd @ 1.5945 First Target @1.5985 Second target @1.6020]]></description>
			<content:encoded><![CDATA[<p><strong>Gbp/usd</strong> Looking strong this week specially on monday.</p>
<p><strong><span style="color: #008000;">Buy</span> Gbp/usd</strong> @ 1.5945</p>
<p><strong>First Target</strong> @1.5985</p>
<p><strong>Second targe</strong>t @1.6020</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/gbpusd-looking-strong-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell NZD/USD Looking weak</title>
		<link>http://ramizfx.com/sell-nzdusd-looking-weak</link>
		<comments>http://ramizfx.com/sell-nzdusd-looking-weak#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:59:03 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=90</guid>
		<description><![CDATA[Both Target Reached Sell NZD/USD @0.7072 1 st target @0.7048 2 st target @0.7021]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Both Target Reached</strong></span></p>
<p><strong>Sell NZD/USD</strong> @0.7072</p>
<p><strong>1 st target </strong>@0.7048</p>
<p><strong>2 st target</strong> @0.7021</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-nzdusd-looking-weak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Usd/jpy looking strong for today</title>
		<link>http://ramizfx.com/buy-usdjpy-looking-strong-for-today</link>
		<comments>http://ramizfx.com/buy-usdjpy-looking-strong-for-today#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:57:01 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy usd/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=88</guid>
		<description><![CDATA[Both Target Reached Buy Usd/Jpy @ 91.48 short term target @ 91.74 , @ 91.87]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Both Target Reached</strong></span></p>
<p><strong>Buy Usd/Jpy</strong> @ 91.48</p>
<p><strong>short term targe</strong>t @ 91.74 , @ 91.87</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-usdjpy-looking-strong-for-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
