<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signals and Forex Managed accounts Services &#187; Trading Forecast</title>
	<atom:link href="http://ramizfx.com/category/trading-forecast/feed" rel="self" type="application/rss+xml" />
	<link>http://ramizfx.com</link>
	<description>Learn forex trading, free forex signal, free signals, broker reviews, Forex managed accounts, Free forex signals, Forex classes, Investment pool, Premium signals</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Trades are between range</title>
		<link>http://ramizfx.com/trades-are-between-range</link>
		<comments>http://ramizfx.com/trades-are-between-range#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:24:28 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Trading Forecast]]></category>
		<category><![CDATA[side way market]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=208</guid>
		<description><![CDATA[There is no particular breakout in any of the major currency. Eur/Usd and Gbp/Usd are Trading in the Range of 50-60 pips. But some Pairs Like Aud/usd and Nzd/ud are making some upwards move so they can rise soon in tommrow session.]]></description>
			<content:encoded><![CDATA[<p>There is no particular breakout in any of the major currency. Eur/Usd and Gbp/Usd are Trading in the Range of 50-60 pips. But some Pairs Like Aud/usd and Nzd/ud are making some upwards move so they can rise soon in tommrow session.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/trades-are-between-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets are side ways today</title>
		<link>http://ramizfx.com/markets-are-side-ways-today</link>
		<comments>http://ramizfx.com/markets-are-side-ways-today#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:47:16 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Trading Forecast]]></category>
		<category><![CDATA[Trading forecast]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=204</guid>
		<description><![CDATA[There is no strong trend in the market either side in the currency pairs specially euro/usd and gbp/usd . both pair are trading in range of  70 pips  and no trend is be seen . it was quite a dull UK session hope to see some moves in Late US session.]]></description>
			<content:encoded><![CDATA[<p>There is no strong trend in the market either side in the currency pairs specially euro/usd and gbp/usd . both pair are trading in range of  70 pips  and no trend is be seen . it was quite a dull UK session hope to see some moves in Late US session.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/markets-are-side-ways-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY looking strong for next week</title>
		<link>http://ramizfx.com/usdjpy-looking-strong-for-next-week</link>
		<comments>http://ramizfx.com/usdjpy-looking-strong-for-next-week#comments</comments>
		<pubDate>Sat, 05 Sep 2009 06:35:28 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Trading Forecast]]></category>
		<category><![CDATA[USD/jpy Forecast]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=60</guid>
		<description><![CDATA[Usd/jpy has breaked some imp resistance levels and now its on the up trends . Moreover, Its trading above the 50 day average line so it will remain in up trend in this week with some small correction. It will open in Up direction When market open on monday and will continue to go till [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Usd/jpy has breaked some imp resistance levels and now its on the <span style="color: #00ff00;"><strong>up trends</strong></span> . Moreover, Its trading above the 50 day average line so it will remain in up trend in this week with some small correction.</li>
<li>It will open in Up direction When market open on monday and will continue to go till @ 93.24 and then 93. 48 check this level as resistance.</li>
<li>It will be good long trade for this week.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/usdjpy-looking-strong-for-next-week/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

