<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signals and News</title>
	<atom:link href="http://ramizfx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ramizfx.com</link>
	<description>Learn forex trading, Get trading signal, Discuss with traders around the world</description>
	<lastBuildDate>Mon, 19 Jul 2010 06:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sell USD/Cad @1.0538</title>
		<link>http://ramizfx.com/sell-usdcad-1-0538</link>
		<comments>http://ramizfx.com/sell-usdcad-1-0538#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:18:53 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Sell USD/Cad]]></category>
		<category><![CDATA[Sell USD/Cad @1.0538]]></category>
		<category><![CDATA[USD/Cad]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=168</guid>
		<description><![CDATA[Sell USD/Cad @1.0538 1st target @ 1.0511 1st target @ 1.0490 * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">Sell USD/Cad @1.0538</span></strong><br />
<strong>1st target @ 1.0511</strong></p>
<p><strong>1st target @ 1.0490</strong></p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-usdcad-1-0538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell usd/jpy @88.19</title>
		<link>http://ramizfx.com/sell-usdjpy-88-19</link>
		<comments>http://ramizfx.com/sell-usdjpy-88-19#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:08:06 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Sell usd/jpy]]></category>
		<category><![CDATA[USD/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=164</guid>
		<description><![CDATA[Sell usd/jpy @88.19 1 st target @ 88.08  (Target Reached) 2nd target @ 87.95 (Target Reached) * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Sell usd/jpy @88.19<br />
</span></p>
<p><strong>1 st target </strong>@ 88.08  (Target Reached)</p>
<p><strong>2nd target </strong>@ 87.95 (Target Reached)</p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-usdjpy-88-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy GBP/USD</title>
		<link>http://ramizfx.com/buy-gbpusd</link>
		<comments>http://ramizfx.com/buy-gbpusd#comments</comments>
		<pubDate>Thu, 15 Jul 2010 04:00:25 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Gbp/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=161</guid>
		<description><![CDATA[Buy gbp/usd @1.5276 1 st target @ 1.5291 (Target Reached) 2nd target @ 1.5304  (Target Reached) * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target. Buy gbp/usd @1.6333 1 st target @ [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #339966;">Buy gbp/usd @1.5276</span></strong></p>
<p><strong>1 st target </strong>@ 1.5291 (Target Reached)</p>
<p><strong>2nd target </strong>@ 1.5304  (Target Reached)</p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p><strong><span style="color: #339966;">Buy gbp/usd @1.6333</span></strong></p>
<p><strong>1 st target </strong>@ 1.6378</p>
<p><strong>2nd target </strong>@ 1.6432</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-gbpusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10PIPS Review</title>
		<link>http://ramizfx.com/10pips-review</link>
		<comments>http://ramizfx.com/10pips-review#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:44:17 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex brokers reviews]]></category>
		<category><![CDATA[10PIPS Review]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=155</guid>
		<description><![CDATA[10PIPS Review 10PIPS offers its clients the easiest and simplest platform there is. 10PIPS is a real multichannel online trading system; its goal is to present a trading solution for all the available instruments with a variety which increases all the time (Forex, stocks, indices and commodities). To create this solution an innovative system was [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;" dir="ltr"><strong>10PIPS Review</strong></h1>
<hr size="2" />
<p dir="ltr"><a href="http://www.10pips.com/?id=4318" target="_blank">10PIPS</a> offers its clients the easiest and simplest platform there is. <a href="http://www.10pips.com/?id=4318" target="_blank">10PIPS</a> is a real multichannel online trading system; its goal is to present a trading solution for all the available instruments with a variety which increases all the time (Forex, stocks, indices and commodities). To create this solution an innovative system was built which is focused also on the ease of use with no lack on professionalism.</p>
<p dir="ltr"><a href="http://www.10pips.com/?id=4318">10PIPS</a> puts a lot of faith in their system and believes that people who used it once will eventually choose to use it for all their trading needs. This can be seen in the fact that the use of demo account has no limitations – unlike many other online trading systems.</p>
<p dir="ltr">With <a href="http://www.10pips.com/?id=4318" target="_blank">10PIPS.com</a> you can trade CFDs on various instruments. Leverage up to 1:200 and with zero commission!</p>
<p dir="ltr"><strong>Checklist</strong></p>
<ul>
<li> <strong>Country located: </strong>Cyprus</li>
<li> <strong>Company founded:</strong> 2007</li>
<li> <strong>Free demo account:</strong> Yes (+ free $20 live Ac.)</li>
<li> <strong>Minimum account size: </strong>$100 (min deposit)</li>
<li> <strong>Maximum leverage: </strong>1:200 &#8211; (Forex 1:200 | Indices 1:50 | CFDs 1:200)</li>
<li> <strong>Pip Spread on majors: </strong>2 pips</li>
<li> <strong>Commission charged: </strong>None</li>
<li> <strong>Products available:</strong> Forex, Stocks, CFDs, Indices, Oil, Gold and much more</li>
<li> <strong>CFDs:</strong> Yes</li>
</ul>
<p dir="ltr"><strong>Current <a href="http://www.10pips.com/?id=4318" target="_blank">10PIPS</a> promotions:</strong></p>
<ul>
<li dir="ltr">Free (no deposit) bonus of $20      to trade</li>
</ul>
<p dir="ltr"><strong>First deposit bonuses!</strong></p>
<ul>
<li dir="ltr">30% bonus (up to $1000)</li>
</ul>
<p dir="ltr"><strong>Exclusive bonus codes!</strong></p>
<p dir="ltr">
<p dir="ltr"><strong>Join <a href="http://10pips.com/">10PIPS</a> now!</strong></p>
<p dir="ltr">
<p dir="ltr"><strong><a href="http://www.10pips.com/?id=4318">10PIPS</a>’ benefits:</strong></p>
<ul>
<li dir="ltr">Short registration process &#8211; start      trading in less than 2 minutes</li>
<li dir="ltr">Simple trading process</li>
<li dir="ltr">Large choice of trading      instruments and channels (FOREX, commodities, indices and stocks).</li>
<li dir="ltr">Direct deposit, using the      system’s interface</li>
<li dir="ltr">Sophisticated charting system</li>
<li dir="ltr">“Trade through charts” function</li>
<li dir="ltr">Multilingual</li>
</ul>
<p dir="ltr"><strong>Platform:</strong></p>
<p dir="ltr">You can start using <a href="http://www.10pips.com/?id=4318">10PIPS</a> trading system in seconds with no registration forms needed, or even payment method details (for practice account) &#8211; unlike other online trading systems. Just enter <a href="http://www.10pips.com/?id=4318">10PIPS.com</a> website and click the download button. When the download is completed, choose a user name and password and the system and you are ready to trade!</p>
<p dir="ltr">The use of <a href="http://www.10pips.com/?id=4318">10PIPS</a> trading system is friendly and very easy, beginning with the short start up process which takes a very short time, continuing with the fact that the trader doesn’t have to spend much time on learning how to trade; and with the simple, straight forward trading process.</p>
<p dir="ltr"><a href="http://www.10pips.com/?id=4318">10PIPS</a> system can be used by a novice trader; however, with a great package of professional tools, experienced traders will also find all their trading needs. With such a large variety of professional trading instruments which increase daily and a very quick response time, it’s hard to find a system which presents a more comprehensive solution.</p>
<p dir="ltr">The main lobby of the <a href="http://www.10pips.com/?id=4318">10PIPS</a> software contains the buy/sell prices of all the instruments available. When entering an order to buy an instrument, the advanced trading platform allows you to add a stop loss, profit limit or trailing stop to protect your position &#8211; and profits.</p>
<p dir="ltr"><strong><a href="http://www.10pips.com/?id=4318">10PIPS.com</a> – Bottom line</strong></p>
<p dir="ltr">Professionally Developed by Internet experts, with a great, simple design and a focus on usability, <a href="http://www.10pips.com/?id=4318">10PIPS</a> system is one of the strongest trading tools available today. With a comprehensive package of tools and a strong focus on the trader’s needs, the guidance of experienced users is obvious. With all that and the strong financial backing, it’s seems hard to find a better solution for trading online!</p>
<p dir="ltr"><strong>Additional notables:</strong></p>
<p dir="ltr">1. Real-time live streaming quotes</p>
<p dir="ltr">2. Fund your account by credit card or wire transfer.</p>
<p dir="ltr">3. Get $10,000 Buying Power with $50!</p>
<p dir="ltr"><strong>Languages:</strong></p>
<p dir="ltr">English, Spanish, Arabic, French, Greek, Czech, Portuguese, Dutch, German, Italian and Turkish.</p>
<p dir="ltr"><strong><span style="text-decoration: underline;">Website:</span></strong> <a href="http://www.10pips.com/?id=4318">http://www.10pips.com/</a></p>
<p dir="ltr">
<p dir="rtl">
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/10pips-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gbp/jpy @152.54</title>
		<link>http://ramizfx.com/buy-gbpjpy-152-54</link>
		<comments>http://ramizfx.com/buy-gbpjpy-152-54#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:40:31 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy gbp/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=148</guid>
		<description><![CDATA[Buy Gbp/jpy @152.54 SL @ 151.45 Target @ 153.97]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Buy Gbp/jpy @152.54</strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #000000;">SL @ 151.45</span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #000000;">Target @ 153.97<br />
</span></strong></span></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-gbpjpy-152-54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy USD/JPY @ 91.65</title>
		<link>http://ramizfx.com/buy-usdjpy-91-65</link>
		<comments>http://ramizfx.com/buy-usdjpy-91-65#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:27:40 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy usd/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=146</guid>
		<description><![CDATA[Buy USD/JPY @ 91.65 SL @ 91.29 Target @ 92.23]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Buy USD/JPY @ 91.65</strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;">SL @ 91.29</span></strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;">Target @ 92.23<br />
</span></strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;"><br />
</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-usdjpy-91-65/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Signal posted according to gmt time</title>
		<link>http://ramizfx.com/all-signal-posted-according-to-gmt-time</link>
		<comments>http://ramizfx.com/all-signal-posted-according-to-gmt-time#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:28:58 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Website news]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=144</guid>
		<description><![CDATA[All Signal posted according to gmt time so please check the post time before executing the order. Moreover,  signal are provided Are valid  for that time only ie:- Market Rates , so please always check the time post and Rates and target already achieved or not.]]></description>
			<content:encoded><![CDATA[<p>All Signal posted according to gmt time so please check the post time before executing the order. Moreover,  signal are provided Are valid  for that time only ie:- Market Rates , so please always check the time post and Rates and target already achieved or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/all-signal-posted-according-to-gmt-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buy AUd/usd if it crosses 0.9197</title>
		<link>http://ramizfx.com/139</link>
		<comments>http://ramizfx.com/139#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:57:57 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Aud/usd]]></category>
		<category><![CDATA[buy aud/usd]]></category>
		<category><![CDATA[sell aud]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=139</guid>
		<description><![CDATA[buy AUd/usd if it crosses 0.9197 Target  0.9258 OR Sell Aud/usd if goes bellow the 0.9160 Target 0.9110]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>buy AUd/usd if it crosses 0.9197</strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #000000;">Target  0.9258</span><br />
</strong></span></p>
<p><span style="color: #339966;"><strong> <span style="color: #333300;">OR</span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #333300;"><span style="color: #ff0000;">Sell Aud/usd if goes bellow the 0.9160</span></span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #333300;"><span style="color: #ff0000;"><span style="color: #000000;">Target 0.9110</span><br />
</span></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gbp/usd for today</title>
		<link>http://ramizfx.com/buy-gbpusd-for-today</link>
		<comments>http://ramizfx.com/buy-gbpusd-for-today#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:52:30 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy gbp/usd]]></category>
		<category><![CDATA[Gbp/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=136</guid>
		<description><![CDATA[Buy gbp/usd @1.6333 1 st target @ 1.6378 2nd target @ 1.6432 * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #339966;">Buy gbp/usd @1.6333</span></strong></p>
<p><strong>1 st target </strong>@ 1.6378</p>
<p><strong>2nd target </strong>@ 1.6432</p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-gbpusd-for-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Silver Will be in up trend</title>
		<link>http://ramizfx.com/buy-silver-will-be-in-up-trend</link>
		<comments>http://ramizfx.com/buy-silver-will-be-in-up-trend#comments</comments>
		<pubDate>Sun, 04 Oct 2009 16:23:02 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Silver / gold Signals]]></category>
		<category><![CDATA[buy silver]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=128</guid>
		<description><![CDATA[Buy Silver @ 16.15 First target @ 16.47 Second target @ 16.62 * Silver is in up trend and can go to 17 levels in 1-2 weeks]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #008000;">Buy</span> Silver @</strong> 16.15</p>
<p><strong>First target @</strong> 16.47</p>
<p><strong>Second target @ </strong>16.62</p>
<p><strong>* </strong>Silver is in up trend and can go to 17 levels in 1-2 weeks<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-silver-will-be-in-up-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
