<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signals and Forex Managed accounts Services &#187; Aud/usd</title>
	<atom:link href="http://ramizfx.com/tag/audusd/feed" rel="self" type="application/rss+xml" />
	<link>http://ramizfx.com</link>
	<description>Learn forex trading, free forex signal, free signals, broker reviews, Forex managed accounts, Free forex signals, Forex classes, Investment pool, Premium signals</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sell AUD/USD @1.0107</title>
		<link>http://ramizfx.com/sell-audusd-1-0107</link>
		<comments>http://ramizfx.com/sell-audusd-1-0107#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:49:04 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Aud/usd]]></category>
		<category><![CDATA[Sell aud/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=215</guid>
		<description><![CDATA[Sell AUD/USD @1.0107 TP1 @ 1.0091 TP2 @ 1.0070 Sl @ 1.0145 * All Signals are according to GMT time please check the post time before trade.]]></description>
			<content:encoded><![CDATA[<div>
<p><strong><span style="color: #ff0000;">Sell AUD/USD @1.0107</span></strong></p>
<p><strong>TP1 @ 1.0091</strong></p>
<p><strong>TP2 @ 1.0070</strong></p>
<p><strong>Sl @ 1.0145</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-audusd-1-0107/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sell Aud/usd @1.0133</title>
		<link>http://ramizfx.com/sell-audusd-1-0133</link>
		<comments>http://ramizfx.com/sell-audusd-1-0133#comments</comments>
		<pubDate>Mon, 08 Nov 2010 05:54:17 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Aud/usd]]></category>
		<category><![CDATA[Sell aud/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=193</guid>
		<description><![CDATA[Sell Aud/usd @1.0133 SL @1.0173 TP 1st target @ 1.0105 Tp 2nd target @ 1.0051 * first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Sell Aud/usd @1.0133</strong></span></p>
<p><strong>SL @1.0173</strong></p>
<p><strong>TP 1st target @ 1.0105</strong></p>
<p><strong>Tp 2nd target @ 1.0051</strong></p>
<p>* first target will be easily achieved within 4 hrs. so  i recommend to get short profit but if your running to trade u can continue 1 trade to get second target.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-audusd-1-0133/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>buy AUd/usd if it crosses 0.9197</title>
		<link>http://ramizfx.com/139</link>
		<comments>http://ramizfx.com/139#comments</comments>
		<pubDate>Mon, 19 Oct 2009 05:57:57 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Aud/usd]]></category>
		<category><![CDATA[buy aud/usd]]></category>
		<category><![CDATA[sell aud]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=139</guid>
		<description><![CDATA[buy AUd/usd if it crosses 0.9197 Target  0.9258 OR Sell Aud/usd if goes bellow the 0.9160 Target 0.9110]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>buy AUd/usd if it crosses 0.9197</strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #000000;">Target  0.9258</span><br />
</strong></span></p>
<p><span style="color: #339966;"><strong> <span style="color: #333300;">OR</span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #333300;"><span style="color: #ff0000;">Sell Aud/usd if goes bellow the 0.9160</span></span></strong></span></p>
<p><span style="color: #339966;"><strong><span style="color: #333300;"><span style="color: #ff0000;"><span style="color: #000000;">Target 0.9110</span><br />
</span></span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

