<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signals and Forex Managed accounts Services &#187; buy usd/jpy</title>
	<atom:link href="http://ramizfx.com/tag/buy-usdjpy/feed" rel="self" type="application/rss+xml" />
	<link>http://ramizfx.com</link>
	<description>Learn forex trading, free forex signal, free signals, broker reviews, Forex managed accounts, Free forex signals, Forex classes, Investment pool, Premium signals</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buy limit USD/JPY @ 76.55</title>
		<link>http://ramizfx.com/buy-limit-usdjpy-76-55</link>
		<comments>http://ramizfx.com/buy-limit-usdjpy-76-55#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:43:35 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy usd/jpy]]></category>
		<category><![CDATA[free forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=344</guid>
		<description><![CDATA[Buy limit USD/JPY @ 76.55  TP 1 &#8211;  77.18 Tp2 &#8211; 77.40 Sl &#8211;  76.20 * All Signals are according to GMT time please check the post time before trade.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Buy limit USD/JPY @ 76.55 </strong></span></p>
<p><strong>TP 1 &#8211;  77.18</strong></p>
<p><strong>Tp2 &#8211; 77.40</strong></p>
<p><strong>Sl &#8211;  76.20</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-limit-usdjpy-76-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy USD/JPY @ 91.65</title>
		<link>http://ramizfx.com/buy-usdjpy-91-65</link>
		<comments>http://ramizfx.com/buy-usdjpy-91-65#comments</comments>
		<pubDate>Fri, 23 Oct 2009 03:27:40 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy usd/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=146</guid>
		<description><![CDATA[Buy USD/JPY @ 91.65 SL @ 91.29 Target @ 92.23]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Buy USD/JPY @ 91.65</strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;">SL @ 91.29</span></strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;">Target @ 92.23<br />
</span></strong></span></p>
<p><span style="color: #008000;"><strong><span style="color: #000000;"><br />
</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-usdjpy-91-65/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buy Usd/jpy looking strong for today</title>
		<link>http://ramizfx.com/buy-usdjpy-looking-strong-for-today</link>
		<comments>http://ramizfx.com/buy-usdjpy-looking-strong-for-today#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:57:01 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy usd/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=88</guid>
		<description><![CDATA[Both Target Reached Buy Usd/Jpy @ 91.48 short term target @ 91.74 , @ 91.87]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Both Target Reached</strong></span></p>
<p><strong>Buy Usd/Jpy</strong> @ 91.48</p>
<p><strong>short term targe</strong>t @ 91.74 , @ 91.87</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-usdjpy-looking-strong-for-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Usd/jpy For Short term</title>
		<link>http://ramizfx.com/buy-usdjpy-for-short-term-date-03-09-2009</link>
		<comments>http://ramizfx.com/buy-usdjpy-for-short-term-date-03-09-2009#comments</comments>
		<pubDate>Thu, 03 Sep 2009 07:58:48 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy usd/jpy]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=50</guid>
		<description><![CDATA[Buy usd/jpy @ 92.38 Short term target @ 92.79 Long term target @ 93.34 ( will be reached by next week)]]></description>
			<content:encoded><![CDATA[<p><strong>Buy usd/jpy</strong> @ 92.38</p>
<p><strong>Short term target</strong> @ 92.79</p>
<p><strong>Long term target</strong> @ 93.34 ( will be reached by next week)</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-usdjpy-for-short-term-date-03-09-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

