<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Forex Signals and Forex Managed accounts Services &#187; Euro/usd</title>
	<atom:link href="http://ramizfx.com/tag/eurousd/feed" rel="self" type="application/rss+xml" />
	<link>http://ramizfx.com</link>
	<description>Learn forex trading, free forex signal, free signals, broker reviews, Forex managed accounts, Free forex signals, Forex classes, Investment pool, Premium signals</description>
	<lastBuildDate>Wed, 14 Sep 2011 15:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SELL EUR/USD @ 1.4470</title>
		<link>http://ramizfx.com/sell-eurusd-1-4470</link>
		<comments>http://ramizfx.com/sell-eurusd-1-4470#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:58:55 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Euro/usd]]></category>
		<category><![CDATA[free forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=335</guid>
		<description><![CDATA[SELL EUR/USD @ 1.4470 TP 1 &#8211;  1.4430 Tp2 &#8211; 1.4410 Sl &#8211;  1.4500 * All Signals are according to GMT time please check the post time before trade.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>SELL EUR/USD @ 1.4470</strong></span></p>
<p><strong>TP 1 &#8211;  1.4430</strong></p>
<p><strong>Tp2 &#8211; 1.4410</strong></p>
<p><strong>Sl &#8211;  1.4500</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-eurusd-1-4470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Eur/Usd @1.4180</title>
		<link>http://ramizfx.com/buy-eurusd-1-4180</link>
		<comments>http://ramizfx.com/buy-eurusd-1-4180#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:16:19 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy eur/usd]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro/usd]]></category>
		<category><![CDATA[Forex signal]]></category>
		<category><![CDATA[free forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=292</guid>
		<description><![CDATA[Buy Eur/usd @1.4180 TP1 @ 1.4240 Tp2 @1.4280 Sl @ 1.4100 * All Signals are according to GMT time please check the post time before trade. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Buy Eur/usd @1.4180</strong></span></p>
<p><strong> </strong><strong>TP1 @ 1.4240</strong></p>
<p><strong>Tp2 @1.4280</strong></p>
<p><strong>Sl @ 1.4100</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-eurusd-1-4180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Eur/Usd @1.4130</title>
		<link>http://ramizfx.com/sell-eurusd-1-4130</link>
		<comments>http://ramizfx.com/sell-eurusd-1-4130#comments</comments>
		<pubDate>Thu, 26 May 2011 17:05:29 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro/usd]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=280</guid>
		<description><![CDATA[Sell Eur/usd @1.4130 TP1 @ 1.4100 Tp2 @1.4070 Sl @ 1.4160 * All Signals are according to GMT time please check the post time before trade. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Sell Eur/usd @1.4130</strong></span></p>
<p><strong> </strong><strong>TP1 @ 1.4100</strong></p>
<p><strong>Tp2 @1.4070</strong></p>
<p><strong>Sl @ 1.4160</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/sell-eurusd-1-4130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Eur/Usd @1.4030</title>
		<link>http://ramizfx.com/buy-eurusd-1-4030</link>
		<comments>http://ramizfx.com/buy-eurusd-1-4030#comments</comments>
		<pubDate>Wed, 25 May 2011 08:07:49 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy eur/usd]]></category>
		<category><![CDATA[Euro/usd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=277</guid>
		<description><![CDATA[Buy Eur/usd @1.4030 TP1 @ 1.4070 Tp2 @1.4100 Sl @ 1.4000 * All Signals are according to GMT time please check the post time before trade. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Buy Eur/usd @1.4030</strong></span></p>
<p><strong> </strong><strong>TP1 @ 1.4070</strong></p>
<p><strong>Tp2 @1.4100</strong></p>
<p><strong>Sl @ 1.4000</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-eurusd-1-4030/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buy Eur/Usd @1.4135</title>
		<link>http://ramizfx.com/buy-eurusd-1-4135</link>
		<comments>http://ramizfx.com/buy-eurusd-1-4135#comments</comments>
		<pubDate>Mon, 16 May 2011 12:47:15 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy eur/usd]]></category>
		<category><![CDATA[Euro/usd]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=263</guid>
		<description><![CDATA[Buy Eur/usd @1.4135 TP1 @ 1.4180 Tp2 @1.4220 Sl @ 1.4090 * All Signals are according to GMT time please check the post time before trade. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Buy Eur/usd @1.4135</strong></span></p>
<p><strong> </strong><strong>TP1 @ 1.4180</strong></p>
<p><strong>Tp2 @1.4220</strong></p>
<p><strong>Sl @ 1.4090</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-eurusd-1-4135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Eur/Usd @1.4250</title>
		<link>http://ramizfx.com/buy-eurusd-1-4250</link>
		<comments>http://ramizfx.com/buy-eurusd-1-4250#comments</comments>
		<pubDate>Fri, 13 May 2011 13:36:53 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy eur/usd]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Euro/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=258</guid>
		<description><![CDATA[Buy Eur/usd @1.4250 TP1 @ 1.4280 Tp2 @1.4320 Sl @ 1.4220 * All Signals are according to GMT time please check the post time before trade. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Buy Eur/usd @1.4250</strong></span></p>
<p><strong>TP1 @ 1.4280</strong></p>
<p><strong>Tp2 @1.4320</strong></p>
<p><strong>Sl @ 1.4220</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-eurusd-1-4250/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Eur/Usd @1.4570</title>
		<link>http://ramizfx.com/buy-eurusd-1-3510</link>
		<comments>http://ramizfx.com/buy-eurusd-1-3510#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:24:33 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[buy eur/usd]]></category>
		<category><![CDATA[Euro/usd]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free forex signals]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=254</guid>
		<description><![CDATA[Buy Eur/usd @1.4570 TP1 @ 1.4640 Tp2 @1.4670 Sl @ 1.4520 * All Signals are according to GMT time please check the post time before trade. &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="color: #008000;"><strong>Buy Eur/usd @1.4570</strong></span></p>
<p><strong>TP1 @ 1.4640</strong></p>
<p><strong>Tp2 @1.4670</strong></p>
<p><strong>Sl @ 1.4520</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/buy-eurusd-1-3510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Selling on Euro/USD</title>
		<link>http://ramizfx.com/keep-selling-on-eurousd</link>
		<comments>http://ramizfx.com/keep-selling-on-eurousd#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:41:10 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Euro/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/?p=201</guid>
		<description><![CDATA[Sell Eur/usd @1.3210 TP @ 1.3170 Sl @ 1.3244 * All Signals are according to GMT time please check the post time before trade.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>Sell Eur/usd @1.3210</strong></span></p>
<p><strong>TP @ 1.3170<br />
</strong></p>
<p><strong>Sl @ 1.3244</strong></p>
<p>* All Signals are according to GMT time please check the post time before trade.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/keep-selling-on-eurousd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro/usd Looking strong when market opens</title>
		<link>http://ramizfx.com/eurousd-looking-strong-when-market-opens</link>
		<comments>http://ramizfx.com/eurousd-looking-strong-when-market-opens#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:58:12 +0000</pubDate>
		<dc:creator>Ramiz</dc:creator>
				<category><![CDATA[Forex signals]]></category>
		<category><![CDATA[Euro/usd]]></category>

		<guid isPermaLink="false">http://ramizfx.com/eurousd-looking-strong-when-market-opens</guid>
		<description><![CDATA[Euro/usd in short term chart. when market open today, it can go upward for short trend, its Trading above the 10 day average line . Resistance :- 1.4371]]></description>
			<content:encoded><![CDATA[<p><strong>Euro/usd</strong> in short term chart. when market open today, it can go upward for short trend, its Trading above the 10 day average line .</p>
<p><strong>Resistance </strong>:- 1.4371</p>
]]></content:encoded>
			<wfw:commentRss>http://ramizfx.com/eurousd-looking-strong-when-market-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

