<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USD/JPY looking strong for next week</title>
	<atom:link href="http://ramizfx.com/usdjpy-looking-strong-for-next-week/feed" rel="self" type="application/rss+xml" />
	<link>http://ramizfx.com/usdjpy-looking-strong-for-next-week</link>
	<description>Learn forex trading, Get trading signal, Discuss with traders around the world</description>
	<lastBuildDate>Thu, 18 Feb 2010 09:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: shabbz</title>
		<link>http://ramizfx.com/usdjpy-looking-strong-for-next-week/comment-page-1#comment-15</link>
		<dc:creator>shabbz</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://ramizfx.com/?p=60#comment-15</guid>
		<description>Ramiz i think the yr tip turned out to be wrong i opened at 93.08 when market opened fw hrs . Now its at 92.90.</description>
		<content:encoded><![CDATA[<p>Ramiz i think the yr tip turned out to be wrong i opened at 93.08 when market opened fw hrs . Now its at 92.90.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramiz</title>
		<link>http://ramizfx.com/usdjpy-looking-strong-for-next-week/comment-page-1#comment-14</link>
		<dc:creator>Ramiz</dc:creator>
		<pubDate>Sun, 06 Sep 2009 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://ramizfx.com/?p=60#comment-14</guid>
		<description>Yes kkavya Usd/cad will aslo up but i think more opp on usd/jpy</description>
		<content:encoded><![CDATA[<p>Yes kkavya Usd/cad will aslo up but i think more opp on usd/jpy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kkavya</title>
		<link>http://ramizfx.com/usdjpy-looking-strong-for-next-week/comment-page-1#comment-13</link>
		<dc:creator>kkavya</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://ramizfx.com/?p=60#comment-13</guid>
		<description>hi ramiz, nice one to make 40-50 pips, also 
USD/CAD will go to 1.0910, so a good oppurtunity to earn atleast 40 pips more</description>
		<content:encoded><![CDATA[<p>hi ramiz, nice one to make 40-50 pips, also<br />
USD/CAD will go to 1.0910, so a good oppurtunity to earn atleast 40 pips more</p>
]]></content:encoded>
	</item>
</channel>
</rss>
